Club Stats
Home | Away | All | ||||
Played | 7 | 8 | 15 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 3 | 4 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 7 | 0.6 | 5 | 0.8 | 12 |
Goals Conceded | 1.7 | 12 | 1.3 | 10 | 1.5 | 22 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0.3 | 2 | 0.3 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Player Stats
Transfers
No data