Club Stats
Home | Away | All | ||||
Played | 4 | 5 | 9 | |||
Wins | 3 | 0 | 3 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 4 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 6 | 0.4 | 2 | 0.9 | 8 |
Goals Conceded | 0.5 | 2 | 2.2 | 11 | 1.4 | 13 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 2 | 0.2 | 1 | 0.3 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Transfers
No data