Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 5 | 5 | 10 | |||
Draws | 5 | 3 | 8 | |||
Losses | 7 | 9 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 21 | 1 | 17 | 1.1 | 38 |
Goals Conceded | 1.2 | 21 | 1.4 | 24 | 1.3 | 45 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Transfers
No data