Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 7 | 6 | 13 | |||
Draws | 7 | 4 | 11 | |||
Losses | 3 | 7 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 23 | 1.1 | 19 | 1.2 | 42 |
Goals Conceded | 0.9 | 16 | 1.4 | 23 | 1.1 | 39 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 6 | 0.4 | 6 | 0.4 | 12 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
Transfers
No data