Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 9 | 6 | 15 | |||
Draws | 5 | 7 | 12 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 26 | 0.9 | 16 | 1.2 | 42 |
Goals Conceded | 0.9 | 15 | 0.8 | 13 | 0.8 | 28 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 7 | 0.4 | 7 | 0.4 | 14 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Player Stats