Club Stats
Home | Away | All | ||||
Played | 15 | 16 | 31 | |||
Wins | 11 | 12 | 23 | |||
Draws | 1 | 2 | 3 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 33 | 1.7 | 27 | 1.9 | 60 |
Goals Conceded | 0.6 | 9 | 0.6 | 10 | 0.6 | 19 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 10 | 0.5 | 8 | 0.6 | 18 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Load More
Transfers
No data