Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 8 | 5 | 13 | |||
Draws | 3 | 6 | 9 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 17 | 0.8 | 13 | 0.9 | 30 |
Goals Conceded | 0.8 | 14 | 1 | 17 | 0.9 | 31 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 8 | 0.5 | 8 | 0.5 | 16 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
Player Stats
Transfers
No data